Samsung Galaxy A72 Summary
Samsung Galaxy A72 smartphone was launched on 17th March 2021. The phone comes with a 6.70-inch touchscreen display. Samsung Galaxy A72 is powered by a 1.8GHz octa-core Qualcomm Snapdragon 720G processor that features 2 cores clocked at 2.3GHz and 6 cores clocked at 1.8GHz. It comes with 8GB of RAM. The Samsung Galaxy A72 runs Android 11 and is powered by a 5000mAh battery. The Samsung Galaxy A72 supports proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy A72 on the rear packs a 64-megapixel primary camera with an f/1.8 aperture; a 12-megapixel camera with an f/2.2 aperture; an 8-megapixel camera with an f/2.4 aperture, and a 5-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 32-megapixel camera on the front for selfies with an f/2.2 aperture.
The Samsung Galaxy A72 runs One UI 3.1 is based on Android 11 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy A72 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy A72 measures 165.00 x 77.40 x 8.40mm (height x width x thickness) and weighs 203.00 grams. It was launched in Awesome Black, Awesome Blue, Awesome Violet, and Awesome White colours.
Connectivity options on the Samsung Galaxy A72 include Wi-Fi, GPS, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
As of 14th May 2021, Samsung Galaxy A72 price in India starts at Rs. 34,999.
Samsung Galaxy A72 Details
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, March 17 |
---|---|---|
Status | Available. Released 2021, March 26 |
BODY | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected], [email protected]/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected], [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
---|---|---|
Models | SM-A725F, SM-A725F/DS | |
SAR EU | 0.23 W/kg (head) 1.17 W/kg (body) | |
Price | $ 421.52 / € 395.00 / £ 378.00 / ₹ 34,999 |
TESTS | Performance | AnTuTu: 279342 (v8) GeekBench: 6483 (v4.4), 1627 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life |
Endurance rating 117h
|